<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Consulting &#38; Coaching by Carol Cole-Lewis &#187; Metrics</title>
	<atom:link href="http://c-cole-lewis.com/category/strategyandplanning/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-cole-lewis.com</link>
	<description>Helping small businesses make (dollars and) sense of the Internet</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Roundup of Twitter Tracking Tools</title>
		<link>http://c-cole-lewis.com/2009/06/a-roundup-of-twitter-tracking-tools/</link>
		<comments>http://c-cole-lewis.com/2009/06/a-roundup-of-twitter-tracking-tools/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 04:37:35 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=733</guid>
		<description><![CDATA[If you&#8217;re looking for some cold, hard data to justify whether Twitter might be a useful investment in time for you and your business, Dan Greenfield at socialmediatoday has compiled a great list of Twitter tools you can use to track trends, people, and topics. There are a wide variety of services listed, so there&#8217;s [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2009/06/a-roundup-of-twitter-tracking-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Metrics Defined</title>
		<link>http://c-cole-lewis.com/2009/05/social-media-marketing-metrics-defined/</link>
		<comments>http://c-cole-lewis.com/2009/05/social-media-marketing-metrics-defined/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:35:02 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[iab]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=637</guid>
		<description><![CDATA[How do you determine what &#8220;bits&#8221; of data are useful to collect in order to determine the success of your social media campaign? The Interactive Advertising Bureau (IAB) is comprised of more than 375 leading media and technology companies who are responsible for selling 86% of online advertising in the United States. They&#8217;ve just recently [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2009/05/social-media-marketing-metrics-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

