<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So you&#039;ve got a website...now what? &#187; Trends, Stats and Research</title>
	<atom:link href="http://c-cole-lewis.com/category/trendsstatsresearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-cole-lewis.com</link>
	<description>Internet Marketing Consulting by Carol Cole-Lewis</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:38:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The truth behind how online social networks really work</title>
		<link>http://c-cole-lewis.com/2010/07/the-truth-behind-how-online-social-networks-really-work/</link>
		<comments>http://c-cole-lewis.com/2010/07/the-truth-behind-how-online-social-networks-really-work/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:51:01 +0000</pubDate>
		<dc:creator>Carol Cole-Lewis</dc:creator>
				<category><![CDATA[Trends, Stats and Research]]></category>
		<category><![CDATA[close ties]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1416</guid>
		<description><![CDATA[This is an excellent slideshow by Google researcher Paul Adams on the psychology and sociology of social networks. This research has implication on design of websites and online environments, but also is important for anyone looking to harness the power of online social networking.
Yes, the slide show is 216 slides long, but it goes fast, [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2010/07/the-truth-behind-how-online-social-networks-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Focused? Blame The Internet!</title>
		<link>http://c-cole-lewis.com/2010/06/not-focused-blame-the-internet/</link>
		<comments>http://c-cole-lewis.com/2010/06/not-focused-blame-the-internet/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:13:31 +0000</pubDate>
		<dc:creator>Carol Cole-Lewis</dc:creator>
				<category><![CDATA[Trends, Stats and Research]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1406</guid>
		<description><![CDATA[For those of you interested in brain function, it appears Internet usage increases brain activity. Good? Not really, says Nicholas Carr in a May 24, 2010 article in Wired Magazine.  Online users have learned to scan and can get easily distracted. And, it doesn&#8217;t take long to rewire the brain &#8211; 5 hours or so [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2010/06/not-focused-blame-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media Worth the Time?</title>
		<link>http://c-cole-lewis.com/2010/05/is-social-media-worth-the-time/</link>
		<comments>http://c-cole-lewis.com/2010/05/is-social-media-worth-the-time/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:53:31 +0000</pubDate>
		<dc:creator>Carol Cole-Lewis</dc:creator>
				<category><![CDATA[Trends, Stats and Research]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1402</guid>
		<description><![CDATA[Should I waste spend my time getting involved in Facebook or Twitter for my business? Before you get started, it might be worth looking at Amy Porterfield&#8217;s analysis of the recent 2010 Social Media Marketing Industry Report by Michael Stelzner.
In a nutshell, Porterfield points out many users are beginners and are probably spending a bunch [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2010/05/is-social-media-worth-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Hot Social Shopping Trends to Watch For</title>
		<link>http://c-cole-lewis.com/2009/11/5-hot-social-shopping-trends-to-watch-for/</link>
		<comments>http://c-cole-lewis.com/2009/11/5-hot-social-shopping-trends-to-watch-for/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:19:03 +0000</pubDate>
		<dc:creator>Carol Cole-Lewis</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Strategy and Planning]]></category>
		<category><![CDATA[Trends, Stats and Research]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[winery]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1087</guid>
		<description><![CDATA[Did you know a recent study from Burst Media indicates 85% of consumers will shop online this holiday season. If you&#8217;re a retailer, maybe it&#8217;s time to jump on the internet bandwagon. To get started (or, to continue, if you&#8217;re already Internet savvy), here&#8217;s a list of 5 social media trends to be aware of:

Instantaneous [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2009/11/5-hot-social-shopping-trends-to-watch-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Benchmarks by Industry</title>
		<link>http://c-cole-lewis.com/2009/10/email-marketing-benchmarks-by-industry/</link>
		<comments>http://c-cole-lewis.com/2009/10/email-marketing-benchmarks-by-industry/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:40:12 +0000</pubDate>
		<dc:creator>Carol Cole-Lewis</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Trends, Stats and Research]]></category>
		<category><![CDATA[mailchimp]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1068</guid>
		<description><![CDATA[Wondering what kind of open rates you should be getting from emails you send to your customer email list? This study by MailChimp looks at over 570 MILLION emails by small business users to their customers.
There&#8217;s a searchable table in the article with the results.  And, here are some suggestions MailChimp has as to [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2009/10/email-marketing-benchmarks-by-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Email Subject Lines Compared</title>
		<link>http://c-cole-lewis.com/2009/10/best-and-worst-email-subject-lines-compared/</link>
		<comments>http://c-cole-lewis.com/2009/10/best-and-worst-email-subject-lines-compared/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:50:49 +0000</pubDate>
		<dc:creator>Carol Cole-Lewis</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Trends, Stats and Research]]></category>
		<category><![CDATA[mailchimp]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1057</guid>
		<description><![CDATA[The most important element of your email is your subject line. Of course, this makes perfect sense &#8211; think of your own email habits. How many times do you just scan the subject line before you &#8220;deep six&#8221; (as my Navy veteran Dad would say)  the email into your trash?
This study at email marketing [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2009/10/best-and-worst-email-subject-lines-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I advertise on Google or Facebook?</title>
		<link>http://c-cole-lewis.com/2009/10/should-i-advertise-on-google-or-facebook/</link>
		<comments>http://c-cole-lewis.com/2009/10/should-i-advertise-on-google-or-facebook/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:33:32 +0000</pubDate>
		<dc:creator>Carol Cole-Lewis</dc:creator>
				<category><![CDATA[Trends, Stats and Research]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[google ads]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1044</guid>
		<description><![CDATA[Considering online advertising? If you&#8217;re wondering where you should place your ads, you may be interested in today&#8217;s post from eMarketer, describing the results of research done by ad network Chitika. The study analyzed the browsing habits of 33 million Internet users over the month of September to take a look at where the most [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2009/10/should-i-advertise-on-google-or-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ads: creative content more important than targeted placement</title>
		<link>http://c-cole-lewis.com/2009/10/online-ads-creative-content-more-important-than-targeted-placement/</link>
		<comments>http://c-cole-lewis.com/2009/10/online-ads-creative-content-more-important-than-targeted-placement/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:17:17 +0000</pubDate>
		<dc:creator>Carol Cole-Lewis</dc:creator>
				<category><![CDATA[Trends, Stats and Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1036</guid>
		<description><![CDATA[If you don&#8217;t have time to devote to measuring the results of your online advertising, or to carefully target your ad placements,  don&#8217;t worry. Your creative content is a much more important factor in determining the success of an online ad campaign, according to a study by online-ad-research group Dynamic Logic, as reported today by [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2009/10/online-ads-creative-content-more-important-than-targeted-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly Half of Small Businesses Have Profiles on Facebook and Twitter</title>
		<link>http://c-cole-lewis.com/2009/10/nearly-half-of-small-businesses-have-profiles-on-facebook-and-twitter/</link>
		<comments>http://c-cole-lewis.com/2009/10/nearly-half-of-small-businesses-have-profiles-on-facebook-and-twitter/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:58:50 +0000</pubDate>
		<dc:creator>Carol Cole-Lewis</dc:creator>
				<category><![CDATA[Trends, Stats and Research]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=959</guid>
		<description><![CDATA[Internet2Go released today the results of a survey it conducted with MerchantCircle, the largest social media network for small business. One of the major findings was roughly 45 percent of respondents have a presence or profiles on        Facebook and Twitter to promote their businesses. Yes, the survey targeted [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2009/10/nearly-half-of-small-businesses-have-profiles-on-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Surpasses Facebook as Top Link in E-mail</title>
		<link>http://c-cole-lewis.com/2009/07/twitter-surpasses-facebook-as-top-link-in-e-mail/</link>
		<comments>http://c-cole-lewis.com/2009/07/twitter-surpasses-facebook-as-top-link-in-e-mail/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:17:26 +0000</pubDate>
		<dc:creator>Carol Cole-Lewis</dc:creator>
				<category><![CDATA[Trends, Stats and Research]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=811</guid>
		<description><![CDATA[In case you were wondering where to focus your social media marketing efforts, take a look at this posting on ClickZ today elaborating on a recent report from social media platform Wetpaint and digital consulting firm Altimeter. This report supports the theory that there is a direct link between a brand&#8217;s social media efforts and [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2009/07/twitter-surpasses-facebook-as-top-link-in-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
