<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Consulting &#38; Coaching by Carol Cole-Lewis &#187; Trends, Stats and Research</title>
	<atom:link href="http://c-cole-lewis.com/category/trendsstatsresearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-cole-lewis.com</link>
	<description>Helping small businesses make (dollars and) sense of the Internet</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Fans help manage your bottom line.</title>
		<link>http://c-cole-lewis.com/2011/06/facebook-fans-help-manage-your-bottom-line/</link>
		<comments>http://c-cole-lewis.com/2011/06/facebook-fans-help-manage-your-bottom-line/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:10:05 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Trends, Stats and Research]]></category>
		<category><![CDATA[facebook ad]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1568</guid>
		<description><![CDATA[Facebook ads are a great way to very tightly niche your ad placement based on the profiles of Facebook users. Marketing to fans of your Facebook Page is even more effective. Hubspot relates a recent Inside Facebook post about research from Facebook ad buying service TBG Digital. The post says: &#8220;By advertising to Facebook fans [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2011/06/facebook-fans-help-manage-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get 100 people to market your business for free</title>
		<link>http://c-cole-lewis.com/2011/06/how-to-get-100-people-to-market-your-business-for-free/</link>
		<comments>http://c-cole-lewis.com/2011/06/how-to-get-100-people-to-market-your-business-for-free/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:24:00 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Social Media Marketing 101]]></category>
		<category><![CDATA[Trends, Stats and Research]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1565</guid>
		<description><![CDATA[Sounds too good to be true? Not really, explains Phil Mershon in today&#8217;s Social Media Examiner. Phil reports on a recent study from BzzAgent on the habits, behaviors and motivations of brand advocates &#8211; those people who have been officially commissioned to talk about your product or service without compensation. Here are 9 observations about [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2011/06/how-to-get-100-people-to-market-your-business-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Facebook Accounts For 38 Percent Of Sharing Traffic On The Web</title>
		<link>http://c-cole-lewis.com/2011/06/research-facebook-accounts-for-38-percent-of-sharing-traffic-on-the-web/</link>
		<comments>http://c-cole-lewis.com/2011/06/research-facebook-accounts-for-38-percent-of-sharing-traffic-on-the-web/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:17:12 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Trends, Stats and Research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1562</guid>
		<description><![CDATA[You know the &#8220;Share this&#8221; button you see on web pages, blog posts, articles, and other web content? Ever wonder who clicks on what and how things are shared? This study by ShareThis, the Starcom MediaVest Group and Rubinson Partners looked at the sharing and clicking habits of the more than 300 million people a [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2011/06/research-facebook-accounts-for-38-percent-of-sharing-traffic-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of How a Small Business Owner&#8217;s Post Went Viral</title>
		<link>http://c-cole-lewis.com/2011/05/the-story-of-how-a-small-business-owners-post-went-viral/</link>
		<comments>http://c-cole-lewis.com/2011/05/the-story-of-how-a-small-business-owners-post-went-viral/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:50:42 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Blogging & Microblogging]]></category>
		<category><![CDATA[Trends, Stats and Research]]></category>
		<category><![CDATA[Tribes]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1557</guid>
		<description><![CDATA[This is the story about Stevie, a small independent artist whose design was ripped off by  a much larger corporation. Stevie was upset and posted this status update on Twitter about her I Heart New York jewelery design that was stolen by Urban Outfitters: My heart sank a little bit. The World/United States of Love [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2011/05/the-story-of-how-a-small-business-owners-post-went-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: What Americans Are Doing Online</title>
		<link>http://c-cole-lewis.com/2011/05/research-what-americans-are-doing-online/</link>
		<comments>http://c-cole-lewis.com/2011/05/research-what-americans-are-doing-online/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:06:18 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Trends, Stats and Research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1553</guid>
		<description><![CDATA[The results are in from November 2010&#8242;s  survey by Pew Internet as a part of their &#8220;Pew Internet &#38; American Life Project&#8221;. Here are some highlights: 76% of American adult internet users use the Internet on an average day 61% send or read email 49% use a search engine to find information 41% get news [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2011/05/research-what-americans-are-doing-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Flocking to Coupon Websites</title>
		<link>http://c-cole-lewis.com/2011/04/americans-flocking-to-coupon-websites/</link>
		<comments>http://c-cole-lewis.com/2011/04/americans-flocking-to-coupon-websites/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:04:01 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Coupon & Boutique sites]]></category>
		<category><![CDATA[Trends, Stats and Research]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[shop stay play]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1523</guid>
		<description><![CDATA[Are you a small business looking to increase feet through your door? If your target market includes women and men, you may want to consider using a coupon site. This MarketingProfs article identifies the popularity of coupon sites, along with user demographics. We Lake County business owners have our very own coupon site –  Shop, [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2011/04/americans-flocking-to-coupon-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Social Sites Are Best for Which Marketing Outcomes?</title>
		<link>http://c-cole-lewis.com/2011/03/which-social-sites-are-best-for-which-marketing-outcomes/</link>
		<comments>http://c-cole-lewis.com/2011/03/which-social-sites-are-best-for-which-marketing-outcomes/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:51:21 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Social Media Marketing 101]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trends, Stats and Research]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1520</guid>
		<description><![CDATA[Here&#8217;s a great infographic on what social media is best for the online marketing results you are seeking. To see the full article from today&#8217;s Mashable (and download the infographic&#8217;s associated .pdf file), go here:]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2011/03/which-social-sites-are-best-for-which-marketing-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How effective are websites like ShopStayPlay.com &amp; Groupon.com for business owners?</title>
		<link>http://c-cole-lewis.com/2010/10/how-effective-shopstayplay-groupon/</link>
		<comments>http://c-cole-lewis.com/2010/10/how-effective-shopstayplay-groupon/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 22:41:36 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Trends, Stats and Research]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1478</guid>
		<description><![CDATA[Lake County Chamber of Commerce has recently launched Shop, Stay &#38; Play – its own version of a social promotional site like Groupon, where business owners can entice shoppers by offering deeply discounted coupons for products or services. Is it useful for a Lake County business owner to participate on the Shop, Stay &#38; Play [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2010/10/how-effective-shopstayplay-groupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers ARE on the Internet!</title>
		<link>http://c-cole-lewis.com/2010/10/baby-boomers-are-on-the-internet/</link>
		<comments>http://c-cole-lewis.com/2010/10/baby-boomers-are-on-the-internet/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 23:38:41 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Trends, Stats and Research]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1468</guid>
		<description><![CDATA[Thinking of focusing your online marketing towards Boomers, though weren&#8217;t sure enough of them were on the Internet? Fear not! They&#8217;re not only there, but there in a big way. According to the 2010 Pew Internet &#38; American Life Project survey reported in Advertising Age Digital today, the findings include: 70% of Boomers polled are [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2010/10/baby-boomers-are-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth behind how online social networks really work</title>
		<link>http://c-cole-lewis.com/2010/07/the-truth-behind-how-online-social-networks-really-work/</link>
		<comments>http://c-cole-lewis.com/2010/07/the-truth-behind-how-online-social-networks-really-work/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:51:01 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Trends, Stats and Research]]></category>
		<category><![CDATA[close ties]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://c-cole-lewis.com/?p=1416</guid>
		<description><![CDATA[This is an excellent slideshow by Google researcher Paul Adams on the psychology and sociology of social networks. This research has implication on design of websites and online environments, but also is important for anyone looking to harness the power of online social networking. Yes, the slide show is 216 slides long, but it goes [...]]]></description>
		<wfw:commentRss>http://c-cole-lewis.com/2010/07/the-truth-behind-how-online-social-networks-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

